|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Level | |||
| Elementary | High School | College/Vocational | Total | |
| 1992-1993 | 45 | 11 | 0 | 56 |
| 1993-1994 | 50 | 8 | 0 | 58 |
| 1994-1995 | 39 | 11 | 0 | 50 |
| 1995-1996 | 24 | 7 | 0 | 31 |
| 1996-1997 | 22 | 4 | 0 | 26 |
| 1997-1998 | 28 | 10 | 1 | 39 |
| 1998-1999 | 23 | 18 | 2 | 43 |
| 1999-2000 | 30 | 18 | 6 | 54 |
| 2000-2001 | 34 | 16 | 11 | 61 |
| 2001-2002 | 40 | 29 | 22 | 91 |
| 2002-2003 | 26 | 23 | 30 | 79 |
| 2003-2004 | 23 | 36 | 29 | 88 |
| 2004-2005 | 29 | 40 | 22 | 91 |
| 2005-2006 | 30 | 40 | 19 | 89 |
| 2006-2007 | 40 | 45 | 21 | 106 |
| 2007-2008 | 36 | 50 | 19 | 105 |
| 2008-2009 | 39 | 52 | 16 | 107 |
|
2009-2010 |
38 | 47 | 24 | 109 |
| 2010-2011 | 34 | 44 | 26 | 104 |
|
2010-2011 |
27 | 46 | 29 | 102 |